Train Services from Chengannur - Towards North | |||
| Train No | Name | Days | Timing |
| 6343 | Trivandrum - Palakkad Amrutha Express | 0110 Hrs | |
| 352 | Kollam - Ernakulam Passenger | 0542 | |
| 6328 | Trivandrum - Korba Express | Monday, Thurs | 0635 |
| 6302 | Trivandrum - Shornur Venad Express | 0725 | |
| 6349 | Trivandrum - Mangalapuram Parsuram Express | 0845 | |
| 7229 | Trivandrum - Hyderabad Sabari Express | 0920 | |
| 354 | Kollam - Kottayam Passenger | 0940 | |
| 1082 | Kanyakumari - Mumbai Jayanthi Janata Express | 1034 | |
| 2625 | Trivandrum - New Delhi Kerala Superfast Express | 1315 | |
| 2615 | Trivadnrum - Guwahati Express | Sunday | 1440 |
| 6525 | Kanyakumari - Bangalore Island Express | 1522 | |
| 2624 | Trivandrum - Chennai Superfast Express | 1637 | |
| 6312 | Trivandrum - Jodhpur Express | Saturday | 1715 |
| 6334 | Trivandrum - Veraval Express | Monday | 1715 |
| 6336 | Nagarcoil - Gandhidham Express | Tuesday | 1715 |
| 6317 | Kanyakumari - Jammu Tawi Himsagar Express | Friday | 1810 |
| 2996 | Trivandrum - Chennai Superfast express | 1940 | |
| 344 | Kayamkulam - Ernakulam Passenger | 1600 | |
| 6359 | Nagarcoil - Howrah Gurudev Express | Sunday | 1810 |
| 364 | Trivandrum - Kottayam Passenger | 1831 | |
| 6304 | Trivandrum - Ernakulam Vanchinad Express | 2000 | |
| 6329 | Trivandrum - Mangalapuram Malabar Express | 2115 | |
| 6347 | Trivandrum - Mangalapuram express | 2315 | |
| Train Services from Chengannur - Towards South | |||
| 6335 | Gandhidham - Nagarcoil Express | Sunday | 0035 |
| 6311 | Jodhpur - Trivandrum Express | Friday | 0035 |
| 6333 | Veraval - Trivandrum Express | Saturday | 0035 |
| 2516 | Guwahati - Trivandrum Express | Saturday | 2100 |
| 6348 | Mangalapuram - Trivandrum Express | 0155 | |
| 6344 | Palakkad - Trivandrum Amrutha Express | 0345 | |
| 6330 | Mangalapuram - Trivandrum Malabar Express | 0540 | |
| 351 | Kottayam - Kollam Passenger | 0625 | |
| 1081 | Mumbai - Kanyakumari Jayanthi Janatha Express | 0650 | |
| 6303 | Ernakulam - Trivandrum Vanchinad Express | 0750 | |
| 2623 | Chennai - Trivadnrum Superfast Express | 0850 | |
| 6516 | Bangalore - Kanyakumari Island Express | 1110 | |
| 2626 | New Delhi - Trivandrum Superfast Express | 1146 | |
| 343 | Ernakulam - Kayamkulam Passenger | 1330 | |
| 7230 | Hyderabad - Trivandrum Sabari Express | 1555 | |
| 6350 | Mangalapuram - Trivandrum Parusram Express | 1535 | |
| 6327 | Korba - Trivandrum Express | Monday, Friday | 1500 |
| 353 | Kottayam - Kollam Passenger | 1835 | |
| 6301 | Shornur - Trivandrum Venad Express | 0715 | |
| 6318 | Jammu Tawi - Kanyakumari Himsagar Express | Thursday | 1655 |
| 2660 | Howrah - Nagarcoil Gurudev Express | Friday | 1735 |
| 355 | Ernakulam - Kollam Passenger | 2040 | |
Sabarimala Special Trains 2010 - 2011 for Mandala – Makaravilaku Festival
Mandala – Makaravilaku Festival 2010 - 2011.
No comments:
Post a Comment