| From | To | Via | Kms |
| Erumeli | Kottayam | 56 | |
| Erumeli | Kumuli | 70 | |
| Erumeli | Pampa | Ranni - Vadaseriakra | 119 |
| Erumeli | Pampa | Kanamala | 56 |
| Erumeli | Pampa | Athikayam - Perinad | 64 |
| Erumeli | Pampa | Chethonkara - Athikayam | 69 |
| Erumeli | Pampa | Direct | 56 |
| Erumeli | Thiruvananthapuram | 146 | |
| Pampa | Chengannur | via Aranmula | 93 |
| Pampa | Kochi | Manimala - Kottayam | 200 |
| Pampa | Kottayam | Ranni Blockpadi - Kozhencherry | 119 |
| Pampa | Kottayam | Manimala - Kodungur | 105 |
| Pampa | Kottayam | Athikayam - Manimala | 103 |
| Pampa | Kottayam | Plappaly -Erumeli -Ponkunnanm | |
| Pampa | Kottayam | Direct | 128 |
| Pampa | Kumuli | Erumeli -Vandiperiyari | 180 |
| Pampa | Pandalam | Vadaserikara - Pathanamthitta | 84 |
| Pampa | Pathanamthitta | 69 | |
| Pampa | Punalur | 105 | |
| Pampa | Shenkottah | Pathanamthitta - Punalur | 170 |
| Pampa | Thiruvananthapuram | Pathanamthitta - Adoor | 175 |
| Pampa | Thiruvalla | Direct | 99 |
| Pampa | Vandiperiyar Mount Sathram | 8 | |
| Sabarimala | Kochi | 210 | |
| Sabarimala | Kottarakara | 111 | |
| Sabarimala | Kottayam | 134 | |
| Sabarimala | Kozhikode | 415 | |
| Sabarimala | Palakkad | 352 | |
| Sabarimala | Pandalam | 96 | |
| Sabarimala | Pathanamthitta | 67 | |
| Sabarimala | Mount Sathram | (By Foot) | 12 |
| Sabarimala | Thiruvananthapuram | 235 | |
| Mount Sathram | Kumuli | 8 | |
| Thiruvananthapuram | Kochi | 222 | |
| Thiruvananthapuram | Kottarakara | 74 | |
| Thiruvananthapuram | Kottayam | 160 | |
| Thiruvananthapuram | Pandalam | 105 | |
| Thiruvananthapuram | Pathanamthitta | 168 | |
| Kochi | Kozhikode | 224 | |
| Kumuli | Vandiperiyar | 20 |
Any inadvertent or factual errors may please be pointed out to krish.trace@gmail.com
No comments:
Post a Comment